General Features | Display | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 43″ | Display Type | DLED (Full Screen) | ||||||||||||||||||||||||||||||||||||||||||||||
CPU | ARM Cortex A-55*4 1.45GHZ | Display Resolution | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali-G31 MP2 | UHD Support | No | ||||||||||||||||||||||||||||||||||||||||||||||
OS | Google Tv | HDR | HDR10 | ||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | DDR3: 1.5G Bytes | ROM 8 GB | HDR Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
UI Style | Google TV UI | High Color Gamut | No | ||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 90W | Brightness (cd/m2) | 250 Nits | ||||||||||||||||||||||||||||||||||||||||||||||
Certification | HDMI,Netflix,Youtube,Amazon Prime, HDCP ,Dolby MS12, CTS (Google Official Certification) ,CI plus | Contrast Ratio | 5000:1 (typ.)
|
Multynet Official Google TV (43NX10)
Expand your viewing world with the Multynet 43NX10. Witness exceptional FHD clarity on a larger screen, ideal for shared entertainment with friends and family. True Color delivers vibrant and realistic visuals, making every detail pop. Experience immersive Dolby Audio sound that puts you right in the action. Enjoy unlimited access to worldwide content with Google TV, Chromecast, and popular apps like YouTube, Netflix, and Prime Video. Access satellite channels with the built-in receiver and enjoy a sleek, full-screen design for a maximized viewing experience. The 43NX10 is the perfect choice for creating a captivating entertainment hub in your living room.
₨65,000.00 ₨75,000.00
Based on 0 reviews
Be the first to review “Multynet Official Google TV (43NX10)”
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
There are no reviews yet.