General Features | Display | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 40″ | Display Type | DLED (Full Screen) | ||||||||||||||||||||||||||||||||||||||||||||||
CPU | ARM Cortex A-55*4 1.45GHZ | Display Resolution | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali-G31 MP2 | UHD Support | No | ||||||||||||||||||||||||||||||||||||||||||||||
OS | Google Tv | HDR | HDR10 | ||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | DDR3: 1.5G Bytes | ROM 8 GB | HDR Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
UI Style | Google TV UI | High Color Gamut | No | ||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 90W | Brightness (cd/m2) | 250 Nits | ||||||||||||||||||||||||||||||||||||||||||||||
Certification | HDMI,Netflix,Youtube,Amazon Prime, HDCP ,Dolby MS12, CTS (Google Official Certification) ,CI plus | Contrast Ratio | 3000:1 (typ.)
|
Multynet Led Tv, Smart Led Tv
Multynet Official Google TV (40NX10)
Immerse yourself in FHD brilliance with the Multynet 40NX10. This TV boasts vibrant visuals thanks to True Color, perfect for catching every detail in movies, sports, and games. Experience the thrill of Dolby Audio, delivering rich, room-filling sound that puts you in the center of the action. Stream shows and movies seamlessly with Google TV, Chromecast, and all your favorite apps like YouTube, Netflix, and Prime Video. Enjoy the convenience of a built-in satellite receiver and a full-screen design that increases your viewing area. The 40NX10 is the perfect choice for an exceptional entertainment upgrade.
₨55,000.00 ₨65,000.00
Based on 0 reviews
Be the first to review “Multynet Official Google TV (40NX10)”
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
There are no reviews yet.