



| General Features | Display | ||
| Size | 55″ | Display Type | DLED (Full Screen) |
| CPU | ARM CA53*4 1.5GHZ | Display Resolution | 3840*2160 |
| GPU | Mali-G52 MC1 | UHD Support | Yes |
| OS | Google Tv | HDR | HDR10,HLG |
| RAM/ROM | DDR3: 2G Bytes | ROM 8 GB | HDR Support | Yes |
| UI Style | Google TV UI | High Color Gamut | True Colors |
| Power Consumption | 110W | Brightness (cd/m2) | 270 Nits |
| Certification | HDMI,Netflix,Youtube,Amazon Prime, HDCP ,Dolby MS12, CTS (Google Official Certification) ,CI plus | Contrast Ratio | 3000:1 (typ.) |
| Audio | Response Time (G to G) | 8ms (typ.) | |
| Speaker Type | Integrated Speaker Boxes (Bottom Side) | Colors | 1.07 G |
| Audio Power Output(THD=7% | 2x10W speaker (6Ω12W) | Refresh Rate | 60Hz |
| Dolby Audio | Yes | Dynamic Contrast | Yes |
| Equilizier | Yes | Backlight Adjustable | 0-100 |
| Connectivity | Warranty | ||
| Internet Link | 2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R, Ethernet Network (RJ45, 10/100M) | TV Parts | 2 Years ( 1st year Panel+Parts,2nd year Panel, except breakage of panel and electric spark and burnt) |
| HDMI | 4 | ||
| HDMI&HDCP Version | 4 ports (HDMI 2.0) , HDCP2.2 | ||
| HDMI Support | Yes | ||
| Cable Port | Yes (Analogue+Digital) | ||
| USB | 2.0 x 2 | ||
| A/V IN | Yes | ||
| Headphone | No | ||
| Bluetooth | Yes 5.1 | ||
| Builtin Satellite Receiver | Yes | ||
Dawlance Washing Machine DWT 270 S LVS +
Dawlance Washing Machines AWM DWT 1470 PL
Dawlance Washing Machine DWF 7120 GR Inverter
Dawlance Washing Machine AWM DWT 1165 PL
Haier 43" Android Smart LED TV H43K6FG
Dawlance Spectrum Series HD TV 32" E3A
Dawlance Washing Machine AWM DWF 8200 X Inverter


























There are no reviews yet.